Store : Chilli : Surfboards : Archive

  •  

Chilli - CN Curve


The Perfect All-Rounder

Built from our original curve, slightly modified over the years, but none of the winning formula has changed. A slightly fuller outline than the A2 with a smooth hip, a more subtle rocker and deep single concave which generates effortless speed. Mid boxy rails provide a more forgiving feel in everyday waves.

STANDARD DIMENSIONS

  • 5'10” 18 1/8 x 2 1/8 = 22.33L
  • 5'11” 18 1/4 x 2 3/16 = 23.42L
  • 6'0” 18 3/8 x 2 3/16 = 23.92L
  • 6'1” 18 1/2 x 2 1/4 = 25.12L
  • 6'2” 18 5/8 x 2 5/16 = 26.31L
  • 6'3” 18 3/4 x 2 3/8 = 27.68L
  • 6'4” 19 x 2 1/2 = 29.82L
  • 6'5” 19 x 2 1/2 = 30.33L
  • 6'6” 19 1/4 x 2 5/8 = 32.68L
  • 6'8” 19 1/2 x 2 5/8 = 34.09L
  • 6'10” 19 3/4 x 2 3/4 = 37.07L
  • 7'0” 20 x 2 3/4 = 38.61L

SUITABLE WAVE HEIGHT


SUITABLE SKILL LEVEL

FIN OPTIONS

  • FCS
  • Future fins
  • Glassed fins

TAIL OPTIONS

  • Squash

$770.00

Send as question about Chilli - CN Curve


Captcha Image
Subscribe to: Chilli News